CBB61 S0 AC Motor Capacitor With Wire Type
- RUVA
- CHINA
- 2~3 Weeks
1. Self-healing property
2. High performance and reliablity
3. Dielectric:Metallized polypropylene film
4. PBT box
5. Safety class S0
6. Loss loss and high insulation resistance
7. Widely applied to starting and running of AC single-phase motors at 50Hz/60Hz frequency power
Metallized polypropylene film AC Motor Capacitor (Box type)- CBB61 Series
INTRODUCTION
FEATURES
Self-healing property
High performance and reliablity
Dielectric:Metallized polypropylene film
PBT box
Safety class:S0
Loss loss and high insulation resistance
Withstand impulse current, strong over-load capacity
APPLICATIONS
Widely applied to 50Hz/60Hz single phase AC motors for starting and running
Application to electric fan, ventilator, electric water pump and facilitate
SAFETY APPROVALS
CQC: GB/T 3667.1-2016 AC motor capacitors, 450V: CQC 06002017993 , 500V: CQC 05002014183
TUV : IEC 60252-1:2013 AC motor capacitors, R50408951
UL: UL810, CAS C22.2.No.190 capacitors, "Protected", E256239
TECHNICAL PARAMETER
Rated Voltage | 450Vac (50Hz/60Hz) ; 250Vac (50Hz/60Hz) ; 500Vac (50Hz/60Hz) |
Range Of Capacitance | 1μF ~35μF |
Class of operation | Class B or Class C |
Capacitance Tolerance | ±5%, ±10%, ±15% |
Class of safety protection | S0 |
Climatic Category | 40/70/21 |
Voltage Proof Between Terminals | 900Vac (2s) |
Voltage Proof Between Terminals And Case | 3 000Vac (60s) |
Maximum pemissible voltage | 1.1UN |
Maximum permissible current | 1.3IN |
Insulation Resistance (IR x CN) | ≥ 3 000s (20℃, 100V, 1min) |
Dissipation Factor | ≤ 20 x 10-4 (1kHz, 20℃) |
TECHNICAL DATA
CN (μF) | UN (Vac | W±1 (mm) | H±1 (mm) | T±1 (mm) | P±0.5 (mm) | Type of tinned copper wire |
1.0 | 450 | 36 | 20 | 110 | 32.5 | 0.8 |
1.2 | 450 | 36 | 22 | 12 | 32.5 | 0.8 |
1.4 | 450 | 36 | 22 | 12 | 32.5 | 0.8 |
1.5 | 450 | 36 | 22 | 12 | 32.5 | 0.8 |
1.6 | 450 | 36 | 23 | 13 | 32.5 | 0.8 |
1.8 | 450 | 36 | 24.5 | 14 | 32.5 | 0.8 |
2.0 | 450 | 36 | 26 | 14 | 32.5 | 0.8 |
2.2 | 450 | 36 | 26 | 16 | 32.5 | 0.8 |
3.0 | 450 | 36 | 28 | 18 | 32.5 | 1.0 |
PRODUCT DETAILS
Case: PBT case
Terminals: Wire type
Impregnation: Epoxy resin