Three Phase AC Filter Capacitor With Aluminum Can
- RUVA
- CHINA
- 3 Weeks
1. High-temperature resistant PP film as dielectric
2. No inductance winding structure
3. Aluminum can with thermally conductive resin filling
4. Low capacitance loss, low self-inductance,low internal temperature
5. Small volume and long service life
6. Applicable to rail traffic AC filter circuits
Three phase AC-filter Capacitor- YHD Series
INTRODUCTION
PRODUCT FEATURES
Dielectric: High-temperature resistant Metallized polypropylene film, self-healing
Casing: Aluminum / plastic
Filling: Polyurethane resin or oil
Terminal: Bolt or cap terminals
Low self-inductance,low internal temperature and low capacitance loss
High reliability and long life time
Applicable to rail traffic AC filter circuts
Applicable to AC filter circuit to control harmonic control and improve power factor
TECHNICAL PARAMETERS
Rated Voltage UN | 230 Vac~850 Vac |
Power QN | 3.0 kvar~40.0 kvar |
Connection Method | 3 Phase, Δ connection |
Losses -Dielectric QD -Total QT | <0.2 W/kvar <0.5 W/kvar |
Temperature Class | -40/D (-40/60 optional) Max. temp.: +55 ℃ Max. mean 24 h: +45 ℃ Max. mean 1 year: +35 ℃ Lowest temp.: -40 ℃ |
Max. Humidity Hmax | 95 %RH |
Max. Altitude | 2000 m |
Admissible Voltage Levels | 1.1UN: up to 8 h daily 1.15UN: up to 30 min daily 1.2UN: up to 5 min daily 1.3UN: up to 1 min daily |
Safety | Self-healing Overpressure disconnector |
Mean Life Expectancy tLD | Up to 180 000 h(-40/C) Up to 120 000 h(-40/D) |
Case and Shape | Aluminum, cylindrical |
Terminals Type | Bolt or cap terminals |
Impregnation | Polyurethane resin or oil |
Discharge Method | Internal or external or without |
Cooling | Natural or forced cooled |
Standard | GB/T 12747.1-2017 (idt IEC 60831-1:2014) GB/T 12747.2-2017 (idt IEC 60831-2:2014) |
OUTLINE DRAWING
TYPICAL CIRCUIT
PRODUCT DETAILS