YHJ IGBT Snubber Capacitor With Termianl Type
- RUVA
- CHINA
- 2~3 Weeks
1. Low inductive construction
2. Low loss dielectric
3. Double sided metallized for high pulse ratings
4. Widely used in high voltage, high frequency circuit
5. Excellent active and passive flame resistant abilities
6. Industrial motor control circuits, mounted directly on the IGBT or GTO
Snubber Capacitor For IGBT (Lug terminals) - YHJ Series
INTRODUCTION
FEATURES
Low inductive construction
Low loss dielectric
Double sided metallized for high pulse ratings
Widely used in high voltage, high frequency circuit
Excellent active and passive flame resistant abilities
Industrial motor control circuits, mounted directly on the IGBT or GTO
TECHINICAL PARAMETER
Capacitance range | 0.047μF ~ 5.0μF |
Capacitance tolerance | ± 5 %; ± 10 % |
Rated (DC) voltage | 1000Vdc ~ 3000Vdc |
Reference standards | IEC61071, GB/T 17702 |
Rated (DC) temperature | 85 °C |
Maximum application temperature | 85 °C |
Climatic testing class | 50/085/56 |
Dielectric | Polypropylene film |
Electrodes | Double metallized |
Encapsulation | Flame retardant plastic case (UL-class 94 V-0) and epoxy resin |
Tabs | Tinned coated copper |
Voltage Test Between Terminals | 1.5UN (10s,25°C±5°C) |
Voltage Test Between Terminals And Case | 3000Vac (60s,50/60Hz,25°C±5°C) |
Dielectric Dissipation Factor | 2 x 10-4 |
Expected lifetime | ≥ 100 000h (UN,Θhotspot=70°C) |
TECHNICAL DATA
CN (μF) | ESR@10kHz (mΩ) | Irms@60℃@10kHz(A) | Ipeak(A) | dv/dt (v/μs) | Ls (nH) | L (mm) | B (mm) | H (mm) |
UN=1000Vdc , Us=1500Vdc,Urms=480Vac | ||||||||
0.68 | 3.3 | 15 | 340 | 500 | 25 | 42.5 | 24.5 | 27.5 |
0.75 | 3.2 | 15 | 375 | 500 | 25 | 42.5 | 22 | 30 |
1.2 | 2.5 | 22 | 600 | 500 | 25 | 42.5 | 33.5 | 35.5 |
1.5 | 2.2 | 23.5 | 750 | 500 | 25 | 42.5 | 33.5 | 35.5 |
UN=1200Vdc , Us=1800Vdc,Urms=500Vac | ||||||||
0.39 | 4.6 | 13 | 254 | 650 | 25 | 42.5 | 24.5 | 27.5 |
0.68 | 3.3 | 19 | 442 | 650 | 25 | 42.5 | 33.5 | 35.5 |
1.2 | 2.4 | 23 | 780 | 650 | 25 | 42.5 | 30 | 45 |
2.5 | 2.3 | 31 | 1138 | 455 | 35 | 57.5 | 35 | 50 |
3 | 2.1 | 32 | 1365 | 455 | 35 | 57.5 | 35 | 50 |
UN=2000Vdc , Us=3000Vdc,Urms=630Vac | ||||||||
0.1 | 13 | 7.5 | 100 | 1000 | 25 | 42.5 | 15 | 26 |
0.22 | 5.1 | 12 | 220 | 1000 | 25 | 42.5 | 24.5 | 27.5 |
0.33 | 4.1 | 16 | 330 | 1000 | 25 | 42.5 | 28 | 37 |
0.47 | 3.2 | 20.5 | 470 | 1000 | 25 | 42.5 | 33 | 45 |
0.56 | 3 | 21.5 | 560 | 1000 | 25 | 42.5 | 33 | 45 |
1.2 | 2.4 | 29 | 840 | 700 | 35 | 57.5 | 35 | 50 |
PRODUCT DETAILS
Case: Flame-retartant rectangle plastic shell
Terminals: Lug terminals
Impregnation: Epoxy resin