MKP S3 Induction Cooker Capacitor
- RUVA
- CHINA
- 2~3 Weeks
1. Dielectric : Temperature resistance polypropylene film
2. Structure: Non-inductive with internal series thickening type double sides metallized electrodes
3. High consistency and high stability
4. DV/DT full test and automatic production
5. Specially apply to high frequency oscillation circuit of induction heating device
Induction Heating Capacitor - High Resonance Series
INTRODUCTION
FEATURES AND APPLICATIONS
Temperature resistance polypropylene film as dielectric
Internal series thickening type double sides metallized electrodes
Non-inductive construction
DV/DT full test,automatic production
Good consistency and high stability
Specially apply to the high-frequency oscillation circuti of induction heating device
Conform to RoHS
CQC and TUV certificated
TECHNICAL PARAMETERS
Reference standards | GB/T3984.1-2004 GB/T3984.2-2004 IEC60110-1:1998 |
Rated Voltage | 1000Vdc ~ 2000Vdc |
Range of Capacitance | 0.01μF ~ 0.9μF |
Capacitance Tolerance | ±5% (J) ; ±10% (K) |
Climatic Category | 40/105/21 |
Dissipation Factor | tanδ ≤0.0007 (10KHz) |
Voltage Rise Rate (dv/dt) | 500V/μs Max |
TECHNICAL DATA
CN (μF) | L (mm) | W (mm) | H (mm) | P (mm) | ΦD |
1000 Vdc | |||||
0.1 | 26 | 12 | 23 | 22.0 | 1.0 |
0.15 | 35 | 10.5 | 21.5 | 30.5 | 1.0 |
1200 Vdc | |||||
0.24 | 36 | 12.5 | 24 | 30.5 | 1.0 |
0.27 | 35 | 13 | 24 | 30.5 | 1.0 |
0.27 | 35 | 21.5 | 16 | 30.5 | 1.0 |
0.3 | 35 | 14 | 25 | 30.5 | 1.0 |
0.3 | 35 | 23 | 16.5 | 30.5 | 1.0 |
0.33 | 35 | 15 | 26 | 30.5 | 1.0 |
0.68 | 36 | 22 | 33 | 30.5 | 1.0 |
1600 Vdc | |||||
0.3 | 36 | 17.5 | 29 | 30.5 | 1.0 |
0.33 | 36 | 19.5 | 32 | 30.5 | 1.0 |
PRODUCT DETAILS
Case: Plastic box
Terminals: 2-pin type
Impregnation: Epoxy resin