MKP X2 EMI Capacitor For Interference Suppression
- RUVA
- CHINA
- 2~3 Weeks
1. X2 class for interference suppression
2. "Across the line" applications
3. Dielectric: polypropylene (MKP)
4. Plastic case (UL 94 V-0)
5. Epoxy resin sealing (UL 94 V-0)
6. Very small dimensions
7. Self-healing properties
8. RoHS-compatible
9. Halogen-free capacitors available on request
EMI suppression capacitors (MKP)
INTRODUCTION
CONSTRUCTION
Dielectric: Metallizedpolypropylene MPP film (MKP)
Plastic PBT case (UL 94 V-0)
Epoxy resin sealing (UL 94 V-0)
FEATURES
Very small dimensions
Self-healing properties
RoHS-compatible
Halogen-free capacitors available on request
CLIMATIC
Max. operating temperature: 110 °C
Climatic category (IEC 60384-14:2013):40/105/56
TERMINALS
Parallel wire leads, lead-free tinned
Special lead lengths available on request
TYPICAL APPLICATIONS
X2 class for interference suppression
"Across the line" applications
MARKING
Manufacturer's logo, lot number,
date code, rated capacitance (coded), cap. tolerance (code letter),
rated AC voltage, series number, sub-class (X2),
dielectric code (MKP), climatic category, passive flammability category, approvals.
DELIVERY MODE
BULK (uptaped)
TECHNICAL PARAMETERS
Max. operating temperature Top,max | +110 °C |
Range of Voltage | 275Vac ~ 310Vac |
Range of Capacitance | 0.0047μF ~22μF |
Climatic Category | 40/110/56 |
Dissipation factor change Δ tan δ | ≤ 0.001 (1KHz) |
Passive flammability category | B |
Capacitance Tolerance | ±10 (K) ; ±20 (M) (20°C,1kHz) |
Voltage Rise Rate (dv/dt) | 30V /μs Max |
Insulation resistance | CR≤0.33μF, IR≥15 000 MΩ |
CR>0.33μF,τ≥5 000MΩ*μF (20℃,100V,1min) |
TECHNICAL DATA
275Vac /305Vac/310Vac | |||||
CN (μF) | W (mm) | H (mm) | T (mm) | P (mm) | d (mm) |
0.0047 | 10.5 | 9.0 | 4.0 | 7.5 | 0.6 |
0.0056 | 10.5 | 9.0 | 4.0 | 7.5 | 0.6 |
0.0068 | 10.5 | 9.0 | 4.0 | 7.5 | 0.6 |
0.0082 | 10.5 | 9.0 | 4.0 | 7.5 | 0.6 |
0.012 | 10.5 | 9.0 | 4.0 | 7.5 | 0.6 |
0.022 | 10.5 | 9.0 | 4.0 | 7.5 | 0.6 |
0.027 | 10.5 | 11.0 | 5.0 | 7.5 | 0.6 |
0.033 | 10.5 | 11.0 | 5.0 | 7.5 | 0.6 |
0.0047 | 13.0 | 9.0 | 4.0 | 10.0 | 0.6 |
0.015 | 13.0 | 9.0 | 4.0 | 10.0 | 0.6 |
0.015 | 18.0 | 9.5 | 5.0 | 15.0 | 0.6 |
0.047 | 18.0 | 9.5 | 5.0 | 15.0 | 0.6 |
1.0 | 26.5 | 18.5 | 10.0 | 22.5 | 0.8 |
PRODUCT DETAILS
Case: Plastic PBT case
Terminals: Lead-free tinned
Impregnation: Epoxy resin